Reports
OPD attendance (HMIS-style)
Aligned with South Sudan HMIS OPD form — Section 1 (outpatient attendance) and partial Section 3 (referrals).
Section 1 — Outpatient attendance
| 0–4 years (under 5) | 5+ years | Under 5 total | Over 5 total | Overall | |||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| New attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Re-attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total outpatient visits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 3 — Referrals from OPD (transfer out)
Counts visits where Treatment (Step 7) follow-up is set to Referral.
| 0–4 years (under 5) | 5+ years | Under 5 total | Over 5 total | Overall | |||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| New attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Re-attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total outpatient visits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deaths in OPD (proxy)
Counts visits where follow-up is Mortuary (HMIS “deaths in OPD” proxy).
| 0–4 years (under 5) | 5+ years | Under 5 total | Over 5 total | Overall | |||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| New attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Re-attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total outpatient visits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |